Accounting
Accounting
Lean4 axiomatic kernel for the financial domain. TREND + MOMENTUM + OPTIONS-RISK + SECTOR + DRAWDOWN over portfolios. Defined-risk options only — six strategies enforced at the Strategy enum type level and re-checked by the OPTIONS-RISK predicates. Each verifier run produces a per-predicate report.json + proof-DAG graph.json + intro-rule loci.json — surfaced here as the recent-runs table + latest-run diagram + predicate roster. The axiomatize-trading program strip reads the committed universe rollup — encoded S&P 500 symbols tiered A/B/C and their share of the GICS universe.
Correction ·
Agreement-tier figures withdrawn pending re-verification
What we found. Our own adversarial review lane found leak channels in the cross-axis agreement oracle that classifies our Tier-A/B/C figures. The fan-out agents that are supposed to agree independently could, in principle, see each other's work — so blind agreement was never established for any wave.
What survives. Kernel soundness is unaffected and mechanically re-checked: every lake build, every sorry-free proof still stands. You cannot leak your way into a green build — the encoded work is real. Only the agreement-based confidence is in question.
What is withdrawn. The agreement-based tier counts (proving's Tier-A/B/C and accounting's) are withdrawn — shown as "withheld", restated provisional as of 2026-07-14. Sections-encoded, universe %, sector census and the soundness panels are mechanical and remain.
The schedule. Re-earning a tier means a fresh blind re-slice under the now-closed contracts, not a re-score of the old one. It is sequenced cheapest-first: the operational axis re-attacks first, the financial axis re-slices next, and the textual re-slice is a multi-week program. This notice updates as each axis re-earns its figure.
Frameworks — module readiness
Five frameworks. OPTIONS-RISK enforces the defined-risk allow-list at the type level (6 strategies). Focused = predicates + axioms compile under the current toolchain.
Verifier-run statistics
Aggregate over all examples/<id>/report.json artefacts.
Verifier runs
Portfolios elaborated against the kernel.
Accepted
OKKernel verdict: ACCEPTED — every top-level judgment elaborates.
Rejected
OKKernel verdict: REJECTED — at least one element disproved.
Latest run
Refuses Hedging Judgment Sample
Axiomatize-trading program
Universe coverage from accounting/coverage.json (dat-cross rollup).
Symbols encoded
S&P 500 GICS universe symbols with a committed sorry-free confluence encoding (Bridge.lean), across all axes.
Tier-A
Agreement-tier confidence withdrawn 2026-07-14 — the cross-axis agreement oracle is under re-verification (blind re-slice pending). Encoded-symbol and soundness figures are unaffected.
Sectors touched
Distinct GICS sectors with ≥1 encoded universe symbol.
Of S&P 500 universe
Share of the 526-symbol GICS universe encoded so far.
| ID | Portfolio | Frameworks | Judgments | Predicates | Verdict | Failures | Run at | |
|---|---|---|---|---|---|---|---|---|
refuses_hedging_judgment_sample | Refuses Hedging Judgment Sample (as of 2026-07-16) | 0 / 2 True | ACCEPTED | 0 | 2026-07-19T15:43:36Z | |||
Verdict accepted — no kernel rejections recorded for this run. | ||||||||
hedging_judgment_sample | Hedging Judgment Sample (as of 2026-07-16) | 5 / 5 True | ACCEPTED | 0 | 2026-07-19T15:41:14Z | |||
Verdict accepted — no kernel rejections recorded for this run. | ||||||||
refuses_hedging_deriv_sample | Refuses Hedging Deriv Sample (as of 2026-07-16) | 0 / 2 True | ACCEPTED | 0 | 2026-07-19T15:13:20Z | |||
Verdict accepted — no kernel rejections recorded for this run. | ||||||||
hedging_deriv_sample | Hedging Deriv Sample (as of 2026-07-16) | 2 / 2 True | ACCEPTED | 0 | 2026-07-19T15:11:54Z | |||
Verdict accepted — no kernel rejections recorded for this run. | ||||||||
refuses_hedging_off_sample | Refuses Hedging Off Sample (as of 2026-07-16) | 0 / 1 True | ACCEPTED | 0 | 2026-07-19T14:55:51Z | |||
Verdict accepted — no kernel rejections recorded for this run. | ||||||||
hedging_off_sample | Hedging Off Sample (as of 2026-07-16) | 1 / 1 True | ACCEPTED | 0 | 2026-07-19T14:54:42Z | |||
Verdict accepted — no kernel rejections recorded for this run. | ||||||||
refuses_hedging_gates_sample | Refuses Hedging Gates Sample (as of 2026-07-16) | 0 / 4 True | ACCEPTED | 0 | 2026-07-17T21:23:35Z | |||
Verdict accepted — no kernel rejections recorded for this run. | ||||||||
hedging_gates_sample | Hedging Gates Sample (as of 2026-07-16) | 4 / 4 True | ACCEPTED | 0 | 2026-07-17T21:20:15Z | |||
Verdict accepted — no kernel rejections recorded for this run. | ||||||||
refuses_hedging_beta_sample | Refuses Hedging Beta Sample (as of 2026-07-16) | 0 / 1 True | ACCEPTED | 0 | 2026-07-17T21:00:35Z | |||
Verdict accepted — no kernel rejections recorded for this run. | ||||||||
hedging_beta_sample | Hedging Beta Sample (as of 2026-07-16) | 1 / 1 True | ACCEPTED | 0 | 2026-07-17T20:59:33Z | |||
Verdict accepted — no kernel rejections recorded for this run. | ||||||||
| Sorted by runFinishedAt, descending. | ||||||||
Balance — intro-rule shape across 4 judgment(s)
One node per kernel-required element, coloured by per-element verdict. Round nodes are derived structures/theorems; rectangles are predicate slots. The portfolio root is focused.
Balance
Trend.is_uptrend
smaCross
slope
rSquared
adx
OptionsRisk.is_clean
OptionsRisk.defined_risk_only
noNaked
debitOnly
Sector.no_violations
∀ s, cap_respected
Drawdown.discipline_breached
maxDD
tuw
recovers
| # | Predicate | Args | Value | Uncertainty | Evidence | Framework | Kernel locus | |
|---|---|---|---|---|---|---|---|---|
| DRAWDOWN | ||||||||
| 18 | max_drawdown_leq | Balance 0.15 | True | low | portfolio-equity-curve returned 252 rows spanning 2025-05-15 → 2026-05-15 from financial/parquet/ohlcv-equities/ | DRAWDOWN | | |
| ||||||||
| 19 | time_under_water_leq | Balance 90 | False | low | scripts/data_view.py portfolio-equity-curve --path examples/balance_sample/portfolio.json --start 2025-05-15 --end 2026-05-15 → 252 rows | DRAWDOWN | | |
| ||||||||
| 20 | recovery_within | Balance 60 | True | low | equity curve over 1Y window (2025-05-15 → 2026-05-15): 252 trading bars | DRAWDOWN | | |
| ||||||||
| OPTIONS-RISK | ||||||||
| 5 | no_naked_short_options | Balance | True | low | portfolio.option_legs[0..1] — 1 short leg scanned (QQQ 2026-06-12 685P side=short qty=1); collateralized by long QQQ 2026-06-12 700P qty=1 (strike 700 > 685, same expiry, equal qty) = debit put spread | OPTIONS-RISK | | |
| ||||||||
| 6 | debit_only | Balance | True | low | portfolio.option_legs[0,1] — QQQ 2026-06-12: long 700p (premium_paid 13.70) + short 685p (premium_received 9.16) → debit spread (long strike 700.0 > short strike 685.0); net debit = 13.70 - 9.16 = 4.54 | OPTIONS-RISK | | |
| ||||||||
| SECTOR | ||||||||
| 7 | cap_respected | Balance Accounting.GicsSector.InformationTechnology 0.30 | True | low | GICS authority financial/parquet/gics-symbols.parquet confirms AAPL → Information Technology, MSFT → Information Technology | SECTOR | | |
| ||||||||
| 8 | cap_respected | Balance Accounting.GicsSector.ConsumerDiscretionary 0.30 | True | low | Consumer Discretionary holdings in balance_sample/portfolio.json: AMZN only, weight_pct=3.87 | SECTOR | | |
| ||||||||
| 9 | cap_respected | Balance Accounting.GicsSector.Financials 0.30 | True | low | Portfolio examples/balance_sample/portfolio.json, nav_usd=100615.82, as_of=2026-05-15 | SECTOR | | |
| ||||||||
| 10 | cap_respected | Balance Accounting.GicsSector.HealthCare 0.30 | True | low | balance_sample portfolio has 7 equity holdings; sectors present = [Consumer Discretionary, Consumer Staples, Financials, Index, Information Technology] — NO Health Care holding exists | SECTOR | | |
| ||||||||
| 11 | cap_respected | Balance Accounting.GicsSector.ConsumerStaples 0.30 | True | low | Consumer Staples holdings in balance_sample/portfolio.json: COST (Costco Wholesale) weight_pct=7.25 | SECTOR | | |
| ||||||||
| 12 | cap_respected | Balance Accounting.GicsSector.Industrials 0.30 | True | low | Industrials matching holdings: [] (zero holdings carry gics_sector == 'Industrials') | SECTOR | | |
| ||||||||
| 13 | cap_respected | Balance Accounting.GicsSector.Energy 0.30 | True | low | Computed from examples/balance_sample/portfolio.json (NAV 100,615.82, as_of 2026-05-15). | SECTOR | | |
| ||||||||
| 14 | cap_respected | Balance Accounting.GicsSector.Utilities 0.30 | True | low | Portfolio examples/balance_sample/portfolio.json: 7 holdings, none with gics_sector == 'Utilities' | SECTOR | | |
| ||||||||
| 15 | cap_respected | Balance Accounting.GicsSector.Materials 0.30 | True | low | Materials contributing holdings: [] (none of the 7 holdings have gics_sector=='Materials') | SECTOR | | |
| ||||||||
| 16 | cap_respected | Balance Accounting.GicsSector.RealEstate 0.30 | True | low | Portfolio examples/balance_sample/portfolio.json has 7 equity holdings across sectors: ['Consumer Discretionary', 'Consumer Staples', 'Financials', 'Index', 'Information Technology']. | SECTOR | | |
| ||||||||
| 17 | cap_respected | Balance Accounting.GicsSector.CommunicationServices 0.30 | True | low | Matching holdings where gics_sector == 'Communication Services': [] (zero holdings) | SECTOR | | |
| ||||||||
| TREND | ||||||||
| 1 | sma_cross_up | Balance | True | low | computed @ as_of=2026-05-15 — 5 of 7 holdings show SMA(50) > SMA(200) at 2026-05-15; weighted 65.56% above | TREND | | |
| ||||||||
| 2 | slope_positive | Balance | True | medium | Window 2025-05-15 → 2026-05-15; 7 equity holdings, 252 bars each (sufficient, ≥50). | TREND | | |
| ||||||||
| 3 | r_squared_geq | Balance 0.5 | True | medium | Window 2025-05-15 → 2026-05-15, OLS of log(c) vs ordinal day index, per holding (252 bars each): | TREND | | |
| ||||||||
| 4 | adx_geq | Balance 20.0 | True | medium | balance_sample, as_of=2026-05-15, threshold=20.0; 7 equity holdings, all final-row adx14 non-null (no renormalization needed). | TREND | | |
| ||||||||
| DRAWDOWN · OPTIONS-RISK · SECTOR · TREND — 19 of 20 True. | ||||||||
Metrics
- frameworkCount
- 5
- frameworksPresent
- 5
- runsTotal
- 33
- runsAccepted
- 33
- runsRejected
- 0
- leanGraphEmitFresh
- yes
- leanGraphEmitRev
- 7a619914a
- leanGraphModality
- direction-conditional-decaying
- leanGraphDenominator
- 526
- leanGraphCoveragePct
- 0.02091254752851711
- leanGraphVelocity
- 0
- leanGraphGoldenShare
- 0.0019011406844106464
- leanGraphAutomatedShare
- 0.019011406844106463
- leanGraphMeanDeps
- 10.222222222222221
- leanGraphGeneratedFactShare
- 0.15760869565217392
- leanGraphToolchainCurrent
- yes
- latestRunId
- balance_sample
- latestRunAt
- 2026-06-04T17:41:49Z
- latestVerdict
- ACCEPTED
- latestProofGraphUrl
- https://qresev.quantapix.com/proof-graph/run/balance_sample/
- tradingEncodedSymbols
- 10
- tradingTierA
- withheld — agreement oracle under re-verification, 2026-07-14
- tradingTierB
- withheld — agreement oracle under re-verification, 2026-07-14
- tradingTierC
- withheld — agreement oracle under re-verification, 2026-07-14
- tradingTierBlindCertified
- 0
- tradingSectorsTouched
- 4
- tradingSectorUniverse
- 11
- tradingSymbolUniverse
- 526
- tradingUniversePct
- 1.9011
- tradingWavesTotal
- 9
- tradingWavesAudited
- 7
- tradingWavesReadClean
- 3
- tradingSymbolsAuditable
- 9
- tradingSymbolsReadClean
- 4
- tradingTierAReEarned
- 0