Proving
Proving
Lean4 axiomatic kernel for the legal domain. RICO + Title VI + §§ 1981/1983/1985(3). Predicates return ⟨bool, evidence, citation⟩; the kernel does no I/O. Each verifier run produces a per-predicate report.json + proof-DAG graph.json + intro-rule loci.json — surfaced here as the recent-runs table + latest-run diagram + predicate roster.
Frameworks — module readiness
One node per Lean module. Focused = predicates + axioms compile under the current toolchain.
Verifier-run statistics
Aggregate over all examples/<id>/report.json artefacts.
Verifier runs
Complaints elaborated against the kernel.
Accepted
OKKernel verdict: ACCEPTED — the validity theorem elaborates.
Rejected
OKKernel verdict: REJECTED — at least one element disproved.
Latest run
M.G. v. Springfield Public Schools — toy Title VI sample
Axiomatize-U.S.-Code program
Corpus-wide coverage from proving/coverage.json (dau-cross rollup).
Sections encoded
Operative U.S. Code sections encoded across all axes.
Tier-A (golden)
OK≥3 axes agree, all cross-axis bridges discharge sorry-free (Tier-B 41 / Tier-C 29).
Titles touched
Distinct U.S. Code titles with at least one encoded section.
Of USC universe
Share of the 62,831-section operative universe encoded so far.
| ID | Complaint | Framework | Predicates | Verdict | Failures | Run at | |
|---|---|---|---|---|---|---|---|
titlevi_sample | M.G. v. Springfield Public Schools — toy Title VI sample | titlevi § 601 / § 602 / retaliation | 17 / 17 True | ACCEPTED | 0 | 2026-05-10T12:17:06Z | |
Verdict accepted — no kernel rejections recorded for this run. | |||||||
sample | Doe v. Acme — toy § 1962(c) sample | rico § 1962(c) | 19 / 19 True | ACCEPTED | 0 | 2026-05-10T12:17:02Z | |
Verdict accepted — no kernel rejections recorded for this run. | |||||||
| Sorted by runFinishedAt, descending. | |||||||
§ 601 / § 602 / retaliation intro-rule shape — M.G. v. Springfield Public Schools — toy Title VI sample
One node per kernel-required element, coloured by per-element verdict. Round nodes are derived structures/theorems; rectangles are predicate slots. The top-level disjunction is focused.
ValidTitleVIJudicialClaim
directed
intentional
officialCap
personInUS
notInstrumentality
recipient
receivesFFA
programOfRecipient
underProgram
| # | Predicate | Args | Value | Uncertainty | Evidence | Cite | Kernel locus | |
|---|---|---|---|---|---|---|---|---|
| § 601 / § 602 / retaliation | ||||||||
| 1 | IsPersonInUS | mg titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 2 | NotAStateInstrumentality | mg titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 3 | IsRecipient | springfieldDistrict titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 4 | ReceivesFederalFinancialAssistance | springfieldDistrict titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 5 | IsProgramOfRecipient | lincolnMagnet springfieldDistrict titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 6 | OccursUnderProgram | policy2022 lincolnMagnet titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 7 | OccursUnderProgram | suspension2023 lincolnMagnet titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 8 | DefendantSuedInOfficialCapacity | springfieldDistrict titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 9 | ActionDirectedAtPerson | policy2022 mg titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 10 | IntentionalDiscrimination | policy2022 ProtectedGround.nationalOrigin titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 11 | IsFaciallyNeutralPolicy | policy2022 titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 12 | AdverseDisparateImpact | policy2022 ProtectedGround.nationalOrigin titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 13 | CausalLinkBetweenPolicyAndImpact | policy2022 titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 14 | LacksSubstantialLegitimateJustification | policy2022 titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 15 | ProtectedActivity | mg titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 16 | AdverseAction | suspension2023 mg titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| 17 | RetaliatoryCausation | suspension2023 mg titleviComplaint | True | | ||||
Uncertainty: stubbed | ||||||||
| titlevi § 601 / § 602 / retaliation — 17 of 17 True. | ||||||||
Metrics
- frameworkCount
- 5
- frameworksPresent
- 2
- runsTotal
- 2
- runsAccepted
- 2
- runsRejected
- 0
- uscEncodedSections
- 196
- uscTierA
- 126
- uscTierB
- 41
- uscTierC
- 29
- uscTitlesTouched
- 7
- uscTitleUniverse
- 58
- uscSectionUniverse
- 62831
- uscUniversePct
- 0.3119
- latestRunId
- titlevi_sample
- latestRunAt
- 2026-05-10T12:17:06Z
- latestVerdict
- ACCEPTED
- latestProofGraphUrl
- https://qnarre.quantapix.com/proof-graph/run/titlevi_sample/